
Characteristics:
Using imported raw materials
Excellent puncture resistance and tear and water resistance, anti-ash, moisture proof, shockproof
Self-adhesive strong anti-aging cold-resistant high transparent stretch film Stretch rate (%) ≥ 300
(highest energy can reach 600%, and has resilience, can play a good fastening effect)
Color stretching sunscreen, anti-static, anti-oxidation, shielding packaged goods, etc.
Application:
Goods and carton packaging
Pipe and cable hardware packaging
Product sealed packaging
Machine Packing, etc.
Spec Data:
| Type | Sizes(width*length*thickness) |
| Hand use stretch film | 500MM*540M*20mic |
| Thinnest stretch film | 500MM*540M*12mic |
| Machine use stretch film | 500MM*1200M*25mic |
| Handle stretch film | 250MM*540M*20mic |
| Width(mm) | 250/300/480/500/750/1500/2000 |
| Length(m) | 300/400/500/540/700/800/900/1000/1100/1200/1500 |
| N.W/Roll(KG) | 1-72KG |
| Thickness(mic) | 12~35 |
| Paper core(KG) | 0.25-1KG |
| Paper core(mm) | 3inches=76mm Can be according to customers’ request 2inches=50.8mm |
| Color | Transparent, Red ,Orange ,Blue, Green, White, Black etc. |
Technology Data( 50cm widt):
| Thickness | mic | 15-17 | 18-20 | 21-25 | 26-30 | 31-35 |
| Extend (horizontall) | Mpa≥ | 37 | 38 | 39 | 40 | 41 |
| Splitting force (Vertical ) | %≥ | 250,500 | 300,600 | 300,600 | 400,650 | 450,700 |
| Elongation | N/mm≥ | 120 | 120 | 120 | 120 | 120 |
| Puncture resistance | J≥ | 0.14 | 0.15 | 0.17 | 0.19 | 0.21 |
| Pressure | N/cm≥ | 3.0 | 3.0 | 3.0 | 3.0 | 3.0 |
| Transmittance | %≥ | 93 | 92 | 91 | 90 | 89 |
| Density | kg/m3 | 0.925 | ||||
| Tolerance | mic | ±1 | ||||
Our advantages:
1. Imported raw material from ExxonMobil.
2. Strong puncture resistance
3. High transparency
4. Excellent tensile performance, tensile length ≥ 300% (highest energy can reach 600%)
5. Strong tear resistance